<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pie Chucker</title>
	<link>http://piechucker.com</link>
	<description>We've got a skipper called Kevin/He's sure to go to Heaven</description>
	<pubDate>Tue, 12 Aug 2008 21:12:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>England v SA; 4th Test, 4th Day</title>
		<link>http://piechucker.com/news/12/08/2008/england-v-sa-4th-test-4th-day/</link>
		<comments>http://piechucker.com/news/12/08/2008/england-v-sa-4th-test-4th-day/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://piechucker.com/news/12/08/2008/england-v-sa-4th-test-4th-day/</guid>
		<description><![CDATA[Well another brief one! England dismissed SA f0r 306. At 218-7 SA at least made a game of it by setting England 197. A game I should define as about 3 hours of South Africans getting a good hiding.
]]></description>
		<wfw:commentRss>http://piechucker.com/news/12/08/2008/england-v-sa-4th-test-4th-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>England v SA; 4th Test, 3rd Day</title>
		<link>http://piechucker.com/news/12/08/2008/england-v-sa-4th-test-3rd-day/</link>
		<comments>http://piechucker.com/news/12/08/2008/england-v-sa-4th-test-3rd-day/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://piechucker.com/news/12/08/2008/england-v-sa-4th-test-3rd-day/</guid>
		<description><![CDATA[Well, the game&#8217;s up so keep it brief. SA progressed to 110-2 with Alma playing some fluent strokes but the day was cut very short due to the weather. Broad removed McKenzie. Overall South Africa&#8217;s day, rather like yesterday.
]]></description>
		<wfw:commentRss>http://piechucker.com/news/12/08/2008/england-v-sa-4th-test-3rd-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>England v SA; 4th Test, 2nd Day</title>
		<link>http://piechucker.com/news/09/08/2008/england-v-sa-4th-test-2nd-day/</link>
		<comments>http://piechucker.com/news/09/08/2008/england-v-sa-4th-test-2nd-day/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 07:23:35 +0000</pubDate>
		<dc:creator>Ad</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://piechucker.com/news/09/08/2008/england-v-sa-4th-test-2nd-day/</guid>
		<description><![CDATA[KP may be magic.  He may wear a magic hat.  But even He can&#8217;t prevent an England batting collapse.  Resuming at 49-1 England made their way to 213-3, thanks largely to a century partnership between Super Skip and Paul no-future-in-Test-Cricket-until-last-week Collingwood.  Colly got 61 and KP 100 but at 263-8 it seemed as if the [...]]]></description>
		<wfw:commentRss>http://piechucker.com/news/09/08/2008/england-v-sa-4th-test-2nd-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>England v SA; 4th Test, 1st Day</title>
		<link>http://piechucker.com/news/07/08/2008/england-v-sa-4th-test-1st-day/</link>
		<comments>http://piechucker.com/news/07/08/2008/england-v-sa-4th-test-1st-day/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Reggie]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://piechucker.com/news/07/08/2008/england-v-sa-4th-test-1st-day/</guid>
		<description><![CDATA[KP&#8217;s first day in charge. Having almost decided to pass the captaincy on before the game, after sharp criticism on PieChucker.com, it was certainly going to be interesting. The toss was lost and the great egoist Smith decided he would bat first. Personally. In Person.
]]></description>
		<wfw:commentRss>http://piechucker.com/news/07/08/2008/england-v-sa-4th-test-1st-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harmy is back</title>
		<link>http://piechucker.com/news/06/08/2008/harmy-is-back/</link>
		<comments>http://piechucker.com/news/06/08/2008/harmy-is-back/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:08:32 +0000</pubDate>
		<dc:creator>Ad</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piechucker.com/news/06/08/2008/harmy-is-back/</guid>
		<description><![CDATA[Fielding at second slip for England is about to become an adventure again; Wide-merchant Steve Harmison has been recalled to the England side for the start of the KP era after missing the last seven(ish) Test Matches (we think it&#8217;s seven, but can&#8217;t be bothered to check.  This isn&#8217;t the BBC)  Stuart Broad is recalled [...]]]></description>
		<wfw:commentRss>http://piechucker.com/news/06/08/2008/harmy-is-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>King KP</title>
		<link>http://piechucker.com/news/04/08/2008/king-kp/</link>
		<comments>http://piechucker.com/news/04/08/2008/king-kp/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 22:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Reggie]]></category>

		<guid isPermaLink="false">http://piechucker.com/news/04/08/2008/king-kp/</guid>
		<description><![CDATA[KP is the new England captain. Or more actually the new England captains. I think KP is great, but this news is not. It may de indifferent as beyond Reg Price there is no natural leader. But KP?!?!?! AHhhhhhhHHHHhhhh.
]]></description>
		<wfw:commentRss>http://piechucker.com/news/04/08/2008/king-kp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vaughan steps down</title>
		<link>http://piechucker.com/news/03/08/2008/vaughan-steps-down-kp-appointed-captain/</link>
		<comments>http://piechucker.com/news/03/08/2008/vaughan-steps-down-kp-appointed-captain/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 12:33:29 +0000</pubDate>
		<dc:creator>Ad</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://piechucker.com/news/03/08/2008/vaughan-steps-down-kp-appointed-captain/</guid>
		<description><![CDATA[Michael Vaughan has stepped down as England captain following the series defeat to South Africa and a poor run of form with the bat.  He said &#8220;It&#8217;s the hardest decision I&#8217;ve ever had to make but also the easiest. I have put my heart and soul into the job. I hope this decision will prolong [...]]]></description>
		<wfw:commentRss>http://piechucker.com/news/03/08/2008/vaughan-steps-down-kp-appointed-captain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smith outsmarts England; SA win series 2-0</title>
		<link>http://piechucker.com/news/03/08/2008/smith-outsmarts-england-sa-win-series-2-0/</link>
		<comments>http://piechucker.com/news/03/08/2008/smith-outsmarts-england-sa-win-series-2-0/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 12:22:04 +0000</pubDate>
		<dc:creator>Ad</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://piechucker.com/news/03/08/2008/smith-outsmarts-england-sa-win-series-2-0/</guid>
		<description><![CDATA[During the fourth day of this Test Match the upper hand was passed back and forth.  Morkel removed Ambrose with his 2nd ball of the day putting South Africa in charge; a half century partnership between Collingwood and Sidebottom gave England real hope before the traditional English collapse.  The Tourists needed 281 to win. 
]]></description>
		<wfw:commentRss>http://piechucker.com/news/03/08/2008/smith-outsmarts-england-sa-win-series-2-0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eng v SA; 3rd Test, 3rd Day</title>
		<link>http://piechucker.com/news/01/08/2008/eng-v-sa-3rd-test-3rd-day/</link>
		<comments>http://piechucker.com/news/01/08/2008/eng-v-sa-3rd-test-3rd-day/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Reggie]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://piechucker.com/news/01/08/2008/eng-v-sa-3rd-test-3rd-day/</guid>
		<description><![CDATA[Today is my birthday. I awoke with England at 39-2 having polished off SA for 314, with Anderson and Sidebottom bowling well and completing the job. So a lead of 83. And a poor start from England. Again. On my birthday.
]]></description>
		<wfw:commentRss>http://piechucker.com/news/01/08/2008/eng-v-sa-3rd-test-3rd-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eng v SA; 3rd Test, 2nd Day</title>
		<link>http://piechucker.com/news/31/07/2008/eng-v-sa-3rd-test-2nd-day/</link>
		<comments>http://piechucker.com/news/31/07/2008/eng-v-sa-3rd-test-2nd-day/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:22:38 +0000</pubDate>
		<dc:creator>Ad</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://piechucker.com/news/31/07/2008/eng-v-sa-3rd-test-2nd-day/</guid>
		<description><![CDATA[Get rid of the nightwatchman early &#38; get into &#8216;em.  That was probably the plan.  South Africa started the day on 38-1, Harris at the crease and the ball just 12 overs old.  A mere 16 overs later and he was back in the hutch - 94-2, new ball now an elderly 28 overs.  &#8220;28 [...]]]></description>
		<wfw:commentRss>http://piechucker.com/news/31/07/2008/eng-v-sa-3rd-test-2nd-day/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
